Credentialing & Billing
| Service | Pricing | Details |
|---|---|---|
| Credentialing & Contracting | $165 | Per Commercial Ins. Per Provider per State |
| Medicaid | $330 | Per Application |
| Medicare | $330 | Per Application |
| Revenue Cycle Management (RCM) | Custom Quote | Monthly claims based pricing |
Accounts Receivable (AR) Management
| Service | Pricing | Focus |
|---|---|---|
| AR Management | Starting from 5% | Of total AR for current collections |
| Old AR Management | Starting from 10% | Of total AR for aged/backlog recovery |
| Practice Audit | FREE | Comprehensive compliance & process audit |
Virtual Support & Administrative
| Service | Pricing | Notes |
|---|---|---|
| Front-Desk Services | $700 | Per Provider |
| Virtual Medical Assistance | $950 | Per Month |
| Medical Scribing | $10 | Per Hour |
Digital Presence
| Service | Pricing | Includes |
|---|---|---|
| Website Development | $500 – $700 | + $12/monthly subscription |
RCM Monthly Claims Plans
| Plan | Monthly Claims | Price |
|---|---|---|
| Launch | 0 – 20 | $150 |
| Growth | 21 – 40 | $215 |
| Professional | 41 – 60 | $285 |
| Practice Plus | 61 – 80 | $350 |
| Premier | 81 – 100 | $375 |
| Enterprise | 101+ Claims | Custom Quote |
* All services are HIPAA compliant. Contact us for custom quotes or bundled packages.
